Spokane jr Chiefs | Teams & Programs
Overview
Rep (Representative) hockey is the highest caliber of hockey available in any given association. Rep teams typically have 13 to 17 players who represent the more skilled and talented players in their age group. Rep hockey is a fast-paced, highly-competitive level of hockey that offers exceptional players a challenge. Rep hockey does not guarantee equal ice time for participants. Rep Hockey is more expensive due to the nature of travel and 2-3 practices per week and weekend games. Rep hockey includes 100+ hours of hockey (in a normal season May-March).
2025/26 REP Teams
| Team | Leagues | Birth Years | Head Coach | Manager |
|---|---|---|---|---|
| 18UB | PNAHA | 2007, 2008, 2009, 2010 | Barry Silva | Jared Fields |
| High School (NTB) | PNAHA | 2007, 2008, 2009, 2010 | Mo Morrison* | Jared Fields |
| 17U Zone | OMAHA Zone | 2008, 2009, 2010 | Matt Thurston | Amy Knowles |
| 16UAA (NTB) | PNAHA | 2009, 2010 | Matt Thurston | Amy Knowles |
| 14UAA (NTB) | PNAHA, OMAHA | 2009, 2010 | Joe Fleckenstein | Marcella Brown |
| 14UB | PNAHA, WKMHA | 2011, 2012 | Luke Damskov | Jennifer Keener |
| 12UA | PNAHA, OMAHA, WKMHA | 2013, 2014 | Jason Anderson | Jilleen Scott, Sena Herlevi |
| 12UB | PNAHA, WKMHA | 2013, 2014 | Buddy Richardson | BreAna Powell, Celia Ramsey |
| 10U Gold | OMAHA, WKMHA | 2015, 2016 | Michael Truex | Jilleen Scott |
| 10U Silver | WKMHA | 2015, 2016 | Brendan Kidd | Shelby FitzGerald |
contact us