Spokane jr Chiefs | Teams & Programs
Overview
Rep (Representative) hockey is the highest caliber of hockey available in any given association. Rep teams typically have 13 to 17 players who represent the more skilled and talented players in their age group. Rep hockey is a fast-paced, highly-competitive level of hockey that offers exceptional players a challenge. Rep hockey does not guarantee equal ice time for participants. Rep Hockey is more expensive due to the nature of travel and 2-3 practices per week and weekend games. Rep hockey includes 100+ hours of hockey (in a normal season - September-March).
2023/24 Season
*Please note that our Rep Division team evaluations are now complete for the 23/24 season.
2023/24 REP Teams
Team | Leagues | Birth Years | Head Coach | Associate Coach | Assistant Coach | Team Manager(s) | Contact the Team | |
---|---|---|---|---|---|---|---|---|
U17AA Zone | PNAHA*, OMAHA Zone | 2005*, 2006, 2007, 2008 | Bret Kellogg | Brent Seidel | Kat Cordis | Email U17AA Zone | ||
16UAA | OMAHA Carded, WKMHA | 2006, 2007, 2008 | Levi Younger | Jared Fields | Email 16UAA | |||
14UAA | PNAHA, OMAHA Zone | 2009, 2010 | Matt Thurston | Chandler Forsyth | Amy Knowles | Email 14UAA | ||
14UB | PNAHA, WKMHA | 2009, 2010 | Leigh Rose | Ben Eckley | Chentel Morrison & Kami Winfrey | |||
12UA | PNAHA, OMAHA Zone | 2011, 2012 | Chris Wagner | Charity Farnworth | ||||
12UB | PNAHA, WKMHA | 2011, 2012 | Nick Othmer | Danielle Boxter | ||||
10UA - Gold | PNAHA, OMAHA Development | 2013, 2014 | Chris Foster | Tyler Ham | Rob Murray | Magan Ham | ||
10UB - Silver | PNAHA, WKMHA | 2013, 2014 | Luke Damskov | Buddy Richardson | Kristen Magnus | |||
10UB - Bronze | PNAHA | 2013, 2014 | Brendan Kidd | Jarred Ramsey | Celia Ramsey |
contact us
